Sunday, 13 March 2016

BEST WAYS TO GET OUT OF DEBT !!!

 frustrated
Eight out of 10 Americans are in debt, according to a 2015 report from Pew Charitable Trusts.
Almost 10 out of 10 Africans are in debt.
Among that 80%, the median amount owed is $67,900.
Even high earners such as Kanye West have dug themselves into holes — the rapper recently said he's $53 million in personal debt.
While there are many debt-repayment tips and strategies for Kanye and the rest of us who find ourselves in debt, one of the most important steps to take on your payoff journey is something most people don't consider.
"You have to ask yourself why you got into debt in the first place," says John Gajkowski, a certified financial planner at Money Managers Financial.
"Was it a one-off type of thing? Was it a medical expense you weren't ready for? Or was it your lifestyle? If you have a $60,000 lifestyle and a job that only produces $50,000 in income, you're always going to be in debt, so you either have to modify your lifestyle or change careers to earn the money for the lifestyle you want to create. A lot of people never come to that realization."
The reason this question is so crucial is that you're never truly "done" with your debt. "Debt management is like weight management," Gajkowski tells Business Insider. "It's a lifelong thing. It's an ongoing process."
To keep it from happening again, you must recognize why you got into debt in the first place and then avoid the habits that got you there.
"The nice thing is, by getting out of debt, you've developed all of these new, positive habits," Gajkowski says.
Don't abandon those new habits — whether tracking your spending, living below your means, or automating your payments — as soon as you've paid off all of your creditors, he emphasizes. Use them to not only stay out of debt, but to get ahead of the curve when it comes to saving and investing.

The World's Highest-Paid Celebrities

#1 Floyd Mayweather 39 $300 M Athletes
#2 Manny Pacquiao 37 $160 M Athletes
#3 Katy Perry 31 $135 M Musicians
#4 One Direction - $130 M Musicians
#5 Howard Stern 62 $95 M Personalities
#6 Garth Brooks 54 $90 M Musicians
#7 James Patterson 68 $89 M Authors
#8 Robert Downey Jr. 50 $80 M Actors
#8 Taylor Swift 26 $80 M Musicians
#10 Cristiano Ronaldo 31 $79.5 M Athletes

#11 Rush Limbaugh 65 $79 M Personalities
#12 Ellen DeGeneres 58 $75 M Personalities
#13 Lionel Messi 28 $74 M Athletes
#14 The Eagles - $73.5 M Musicians
#15 Dr. Phil McGraw 65 $70 M Personalities
#16 Roger Federer 34 $67 M Athletes
#17 Calvin Harris 32 $66 M Musicians
#18 LeBron James 31 $65 M Athletes
#19 Justin Timberlake 35 $63.5 M Musicians
#20 David Copperfield 59 $63 M Magicians

#21 Sean Combs 46 $60 M Musicians
#21 Gordon Ramsay 49 $60 M Personalities
#21 Ryan Seacrest 41 $60 M Personalities
#24 Fleetwood Mac - $59.5 M Musicians
#25 Lady Gaga 29 $59 M Musicians
#26 Rolling Stones - $57.5 M Musicians
#27 Ed Sheeran 25 $57 M Musicians
#28 Jay Z 46 $56 M Musicians
#29 Beyoncé Knowles 34 $54.5 M Musicians
#30 Kevin Durant 27 $54 M Athletes

#31 Elton John 68 $53.5 M Musicians
#32 Toby Keith 54 $53 M Musicians
#33 Kim Kardashian 35 $52.5 M Personalities
#34 Jennifer Lawrence 25 $52 M Actresses
#35 Paul McCartney 73 $51.5 M Musicians
#36 Phil Mickelson 45 $51 M Athletes
#37 Tiger Woods 40 $50.5 M Athletes
#38 Jackie Chan 61 $50 M Actors
#39 Kobe Bryant 37 $49.5 M Athletes
#40 Ben Roethlisberger 34 $49 M Athletes

#41 Rory McIlroy 26 $48.5 M Athletes
#42 Novak Djokovic 28 $48 M Athletes
#43 Vin Diesel 48 $47 M Actors
#43 Judy Sheindlin 73 $47 M Personalities
#45 Michael Bublé 40 $45.5 M Musicians
#46 Gisele Bündchen 35 $44 M Models
#47 Jason Aldean 39 $43.5 M Musicians
#48 Luke Bryan 39 $42.5 M Musicians
#49 Kenny Chesney 47 $42 M Musicians
#50 Bradley Cooper 41 $41.5 M Actors

#51 Adam Sandler 49 $41 M Actors
#52 Tom Cruise 53 $40 M Actors
#52 Bruno Mars 30 $40 M Musicians
#54 Drake 29 $39.5 M Hip-hop impresario
#55 Lewis Hamilton 31 $39 M Athletes
#55 Zlatan Ibrahimovic 34 $39 M Athletes
#57 Ndamukong Suh 29 $38.5 M Athletes
#58 Foo Fighters - $38 M Musicians
#58 Tim McGraw 48 $38 M Musicians
#60 David Guetta 48 $37 M Musicians

#61 Florida Georgia Line - $36.5 M Musicians
#62 Jimmy Buffett 69 $36 M Musicians
#62 Jerry Seinfeld 61 $36 M Comedians
#62 Tiesto 47 $36 M Musicians
#65 Fernando Alonso 34 $35.5 M Athletes
#65 Scarlett Johansson 31 $35.5 M Actresses
#67 Gareth Bale 26 $35 M Athletes
#67 David Letterman 68 $35 M Personalities
#69 Jon Lester 32 $34 M Athletes
#69 Derrick Rose 27 $34 M Athletes

#71 Amitabh Bachchan 73 $33.5 M Actors
#71 Salman Khan 50 $33.5 M Actors
#73 Maroon 5 - $33 M Musicians
#73 Dr. Dre 51 $33 M Musicians
#73 Sebastian Vettel 28 $33 M Athletes
#76 Akshay Kumar 48 $32.5 M Actors
#76 Rafael Nadal 29 $32.5 M Athletes
#78 Zac Brown Band - $32 M Musicians
#78 Mark Wahlberg 44 $32 M Actors
#78 Pharrell Williams 42 $32 M Musicians

#81 Dwayne Johnson 43 $31.5 M Actors
#82 Mahendra Singh Dhoni 34 $31 M Athletes
#82 Eminem 43 $31 M Hip-hop impresario
#82 Neymar 24 $31 M Athletes
#82 Britney Spears 34 $31 M Musicians
#86 Carmelo Anthony 31 $30.5 M Athletes
#87 Johnny Depp 52 $30 M Actors
#88 Maria Sharapova 28 $29.5 M Athletes
#89 Leonardo DiCaprio 41 $29 M Actors
#89 Sean Hannity 54 $29 M Personalities

#89 Carson Palmer 36 $29 M Athletes
#89 Jim Parsons 42 $29 M Television actors
#89 James Rodriguez 24 $29 M Athletes
#89 Channing Tatum 35 $29 M Actors
#95 Kaley Cuoco-Sweeting 30 $28.5 M Television actresses
#95 Kevin Hart 36 $28.5 M Comedians
#95 Miranda Lambert 32 $28.5 M Musicians
#95 Jennifer Lopez 46 $28.5 M Musicians
#95 Blake Shelton 39 $28.5 M Musicians
#95 Sofía Vergara 43 $28.5 M Television actresses