| Rank | Name | Net Worth | Age | Source | Country of Citizenship | ||
|---|---|---|---|---|---|---|---|
| #1 | Bill Gates | $75 B | 60 | Microsoft | United States | ||
| #2 | Amancio Ortega | $67 B | 79 | Zara | Spain | ||
| #3 | Warren Buffett | $60.8 B | 85 | Berkshire Hathaway | United States | ||
| #4 | Carlos Slim Helu | $50 B | 76 | telecom | Mexico | ||
| #5 | Jeff Bezos | $45.2 B | 52 | Amazon.com | United States | ||
| #6 | Mark Zuckerberg | $44.6 B | 31 | United States | |||
| #7 | Larry Ellison | $43.6 B | 71 | Oracle | United States | ||
| #8 | Michael Bloomberg | $40 B | 74 | Bloomberg LP | United States | ||
| #9 | Charles Koch | $39.6 B | 80 | diversified | United States | ||
| #9 | David Koch | $39.6 B | 75 | diversified | United States | ||
| #11 | Liliane Bettencourt | $36.1 B | 93 | L'Oreal | France | ||
| #12 | Larry Page | $35.2 B | 42 | United States | |||
| #13 | Sergey Brin | $34.4 B | 42 | United States | |||
| #14 | Bernard Arnault | $34 B | 67 | LVMH | France | ||
| #15 | Jim Walton | $33.6 B | 67 | Wal-Mart | United States | ||
| #16 | Alice Walton | $32.3 B | 66 | Wal-Mart | United States | ||
| #17 | S. Robson Walton | $31.9 B | 71 | Wal-Mart | United States | ||
| #18 | Wang Jianlin | $28.7 B | 61 | real estate | China | ||
| #19 | Jorge Paulo Lemann | $27.8 B | 76 | beer | Brazil | ||
| #20 | Li Ka-shing | $27.1 B | 87 | diversified | Hong Kong | ||
| #21 | Beate Heister & Karl Albrecht Jr. | $25.9 B | - | supermarkets | Germany | ||
| #22 | Sheldon Adelson | $25.2 B | 82 | casinos | United States | ||
| #23 | George Soros | $24.9 B | 85 | hedge funds | United States | ||
| #24 | Phil Knight | $24.4 B | 78 | Nike | United States | ||
| #25 | David Thomson | $23.8 B | 58 | media | Canada | ||
| #26 | Steve Ballmer | $23.5 B | 60 | Microsoft | United States | ||
| #27 | Forrest Mars, Jr. | $23.4 B | 84 | candy | United States | ||
| #27 | Jacqueline Mars | $23.4 B | 76 | candy | United States | ||
| #27 | John Mars | $23.4 B | 79 | candy | United States | ||
| #30 | Maria Franca Fissolo | $22.1 B | 98 | Nutella, Chocolates | Italy | ||
| #31 | Lee Shau Kee | $21.5 B | 88 | real estate | Hong Kong | ||
| #32 | Stefan Persson | $20.8 B | 68 | H&M | Sweden | ||
| #33 | Jack Ma | $20.5 B | 51 | Alibaba | China | ||
| #34 | Theo Albrecht, Jr. | $20.3 B | 65 | Aldi, Trader Joe's | Germany | ||
| #35 | Michael Dell | $19.8 B | 51 | Dell | United States | ||
| #36 | Mukesh Ambani | $19.3 B | 58 | petrochemicals, oil & gas | India | ||
| #37 | Leonardo Del Vecchio | $18.7 B | 80 | eyeglasses | Italy | ||
| #38 | Susanne Klatten | $18.5 B | 53 | BMW, pharmaceuticals | Germany | ||
| #39 | Georg Schaeffler | $18.1 B | 51 | automotive | Germany | ||
| #40 | Paul Allen | $17.5 B | 63 | Microsoft, investments | United States | ||
| #41 | Prince Alwaleed Bin Talal Alsaud | $17.3 B | 61 | investments | Saudi Arabia | ||
| #42 | Joseph Safra | $17.2 B | 77 | banking | Brazil | ||
| #43 | Carl Icahn | $17 B | 80 | investments | United States | ||
| #44 | Laurene Powell Jobs | $16.7 B | 52 | Apple, Disney | United States | ||
| #44 | Dilip Shanghvi | $16.7 B | 60 | pharmaceuticals | India | ||
| #46 | Ma Huateng | $16.6 B | 44 | internet services | China | ||
| #47 | Dieter Schwarz | $16.4 B | 76 | retail | Germany | ||
| #48 | Ray Dalio | $15.6 B | 66 | hedge funds | United States | ||
| #48 | Stefan Quandt | $15.6 B | 49 | BMW | Germany | ||
| #50 | James Simons | $15.5 B | 77 | hedge funds | United States | ||
Unveiling Sacred Secrets to Wealth ( i.e Inspiration, Love, Health, Money, Tech, Marketing, Life, Happiness, Goals and Success_facts)
Thursday, 24 March 2016
Forbes list of billionaires 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment